Monday, April 16, 2007

Top 15 All-Time Drivers

Top 15 All-Time Drivers
Checkered Bar
Comparing Formula One drivers across eras is inherently difficult; the longer seasons of the past 20 years compound the unreliability of absolute numbers. These statistics attempt to give a “relative” view of the top fifteen F1 pilots of all time, and offer a few revealing surprises.
Checkered Bar

Ferrari
All drivers through the 2001 season.
GP Wins By Percentage
Rank Driver Races Wins Percent
1 Fangio, Juan Manuel 51 24 47.06%
2 Ascari, Alberto 31 13 41.93%
3 Clark, Jim 72 25 34.72%
4 Schumacher, Michael 162 53 32.72%
5 Stewart, Jackie 99 27 27.27%
6 Prost, Alain 199 51 25.63%
7 Senna, Ayrton 161 41 25.47%
8 Moss, Stirling 60 16 24.24%
9 Hill, Damon 115 22 19.13%
10 Mansell, Nigel 187 31 16.59%
11 Brooks, Tony 38 6 15.79%
12 Lauda, Niki 170 25 14.71%
13 Piquet, Nelson 202 23 11.39%
14 Hakkinen, Mika 165 20 12.12%
15 Brabbham, Jack 126 14 11.11%
Pole Positions By Percentage
Rank Driver Races Poles Percent
1 Fangio, Juan Manuel 51 28 54.90%
2 Clark, Jim 72 33 45.83%
3 Ascari, Alberto 31 14 45.16%
4 Senna, Ayrton 161 65 40.37%
5 Schumacher, Michael 162 43 26.54%
6 Moss, Stirling 66 16 24.24%
7 Hill, Damon 115 20 17.39%
8 Stewart, Jackie 99 17 17.17%
9 Prost, Alain 199 33 17.12%
10 Mansell, Nigel 187 32 17.11%
11 Rindt, Jochen 60 10 16.67%
12 Hakkinen, Mika 165 26 15.75%
13 Lauda, Niki 171 24 15.29%
14 Hunt, James 92 14 15.22%
15 Andretti, Mario 131 18 13.74%
Fastest Laps By Percentage
Rank Driver Races Fast Laps Percent
1 Fangio, Juan Manuel 51 23 45.10%
2 Ascari, Alberto 31 13 41.94%
3 Clark, Jim 72 28 38.89%
4 Moss, Stirling 66 19 28.79%
5 Schumacher, Michael 162 44 27.16%
6 Gonzalez, Jose Froilan 26 6 23.08%
7 Prost, Alain 199 37 18.59%
8 Montoya, Juan Pablo 17 3 17.65%
9 Hill, Damon 115 19 16.52%
10 Mansell, Nigel 187 30 16.04%
11 Stewart, Jackie 99 15 15.15%
12 Farina, Giuseppe 33 5 15.15%
13 Hakkinen, Mika 165 15 15.15%
14 Lauda, Niki 170 25 14.70%
15 Hawthorn, Mike 45 6 13.33%
Average Points Per GP Start
Rank Driver Races Points Ave.
1 Fangio, Juan Manuel 51 303 5.94
2 Schumacher, Michael 162 801 4.94
2 Ascari, Alberto 31 151 4.87
4 Prost, Alain 199 847 4.26
5 Farina, Giuseppe 33 140 4.24
6 Clark, Jim 72 299 4.15
7 Senna, Aryton 161 648 4.02
8 Stewart, Jackie 99 387 3.91
9 Hill, Damon 115 360 3.13
10 Moss, Stirling 66 204 3.09
11 Hawthorn, Mike 45 131 2.91
12 Coulthard, David 124 359 2.89
13 Mansell, Nigel 187 501 2.68
14 Lauda, Niki 170 446 2.62
14 Hakkinen, Mika 165 420 2.54
Percentage of Podium (1-2-3) Finishes
Rank Driver Races Podiums Percent
1 Fangio, Juan Manuel 51 24-10-1 68.63%
2 Farina, Giuseppe 33 5-9-6 60.60%
3 Schumacher, Michael 162 53-19-25 59.87%
4 Prost, Alain 199 51-35-20 53.27%
5 Ascari, Alberto 31 13-3-0 51.61%
6 Senna, Ayrton 161 41-23-16 49.69%
7 Clark, Jim 72 25-1-6 44.44%
8 Stewart, Jackie 99 27-11-5 43.43%
9 Coulthard, David 124 11-25-15 41.11%
10 Hill, Damon 115 22-15-5 41.00%
11 Hawthorn, Mike 45 3-9-6 40.00%
12 Moss, Stirling 66 16-5-3 36.36%
13 Hill, Phil 48 3-5-8 33.33%
14 Lauda, Niki 170 25-20-9 31.76%
15 Mansell, Nigel 187 31-17-11 31.55%

No comments:

Google