|
Drivers Records |
| Most F1 World Championships | Juan Manuel Fangio | 5 |
| Most Grands Prix Contested | Ricardo Patrese | 256 |
| Most GP Wins (Career) | Michael Schumacher | 53 |
| Most GP 2nd Places (Career) | Alain Prost | 35 |
| Most GP 3rd Places (Career) | Alain Prost/Carlos Reutemann | 20 |
| Most Season Wins | Nigel Mansell (16 races/1992) | 9 |
Michael Schumacher (17 races/1995, '00, '01) | 9 |
| Most Consecutive Wins (Season) | Nigel Mansell (1992) | 5 |
Jim Clark (1965) | 5 |
Jack Brabham (1960) | 5 |
| Most Wins - One GP | Alain Prost (France & Brazil) | 6 |
Ayrton Senna (Monaco) | 6 |
| Most Consecutive Wins - One GP | Ayrton Senna (Monaco 1989-93) | 5 |
| Most Podium Appearances | Alain Prost | 106 |
| Most Leading km (Career) | Michael Schumacher | 14,402 |
| Most F1 Points (Career) | Michael Schumacher | 801 |
| Most F1 Points (Season) | Michael Schumacher (2001) | 123 |
| Most Fastest Laps (Career) | Michael Schumacher | 44 |
| Most Fastest Laps (Season) | Mika Hakkinen (2000) | 9 |
| Most Pole Positions (Career) | Ayrton Senna | 65 |
| Most Pole Positions (Season) | Nigel Mansell (1992) | 14 |
| Most Pole Positions (Consecutive) | Alain Prost (1993) | 7 |
| Most Front Row Starts (Season) | Damon Hill (1996) | 16 |
| Most Start/Finish Wins (Career) | Ayrton Senna | 19 |
| Youngest GP Winner | Bruce McLaren (US GP 1959) | 22Yr, 104Dy |
| Oldest GP Winner | Luigi Fagioli (France GP 1951) | 53Yr |
| Youngest World Champion | Emerson Fittipaldi (1972) | 25Yr, 9Mo |
| Oldest World Champion | Juan Manuel Fangio (1957) | 46Yr |
| Youngest GP Driver | Mike Thackwell (Canada GP 1980) | 19Yr, 182Dy |
| Oldest GP Driver | Louis Chiron (Monaco GP 1955) | 55Yr, 292Dy |
No comments:
Post a Comment